1. Parameter
Item | Specification ¶meter | Remark |
Rated Capacity | 500AH | 800pcs 3.2V 100ah lifepo4 cell (160S5P) |
Rated Voltage | 512Vdc | |
Max Voltage | 584Vdc | |
Min Voltage | 448Vdc | |
Rated charging current | 300A | 0.3C |
Max charging current | 500A | 0.5C |
Rated discharging current | 300A | 0.3C |
Max charging current | 500A | 0.5C |
Max output power | 150KW | 240VAC/120VAC 60HZ |
Output voltage | 120Vac/240Vac | 60Hz |
Energy transform efficiency | ≧90% | System efficiency( including charge and discharge of the battery pack) |
Cooling type | air cooling | |
Noise | ≦65dB | |
Protection level | NEM3R | Outdoor installation |
Container type | 40GP | |
communication | CAN/RS485/ MODBUS | |
Cycle life | ≧5000 times |
2. Feature
100% emission-free clean technology
-20°F full performance in cold storage applications
Provides accurate State of Charge from integrated battery management system.
Scalable Energy Storage
Non-Toxic & Non-Hazardous Cobalt-Free LFP Chemistry
98% Efficiency Rate
Fast Charge & Discharge Rates
No Heat Generation, Mitigation, Thermal Monitoring or Toxic Cooling
No Thermal Runaway with Fire Propagation
Cycle One to Several Times Per Day
Seamless Integration with All Industry Standard Inverter/Charge Controllers
Built-In Safety – BMS with Breaker, fuse, relays,
On/Off Switch for Shipping & Installation
Modular, Scalable & Proven Performance











Hot Tags: solar battery storage for energy system, China, suppliers, manufacturers, factory, buy












